Airport Taxi Rates to Niagara Falls and Canada
Cross border Airport Taxi
Know your price before you ride. Our flat-rate Buffalo Airport taxi fares cover New York and Canada with no surge pricing, no hidden fees, and professional cross-border drivers you can trust.
Buffalo Airport Taxi Rates – Complete Fare List
Search any city, hotel, campus, border crossing, or destination below. All prices are flat-rate per vehicle (not per person).
| Route / Destination | Flat Rate (USD) |
|---|---|
| Airport to Niagara Falls USA Resident | $75 |
| Airport to Jamestown | $240 |
| Airport to Chautauqua Institution | $250 |
| Airport to Fredonia | $150 |
| Airport to Dunkirk | $150 |
| Airport to Batavia | $120 |
| Airport to Rochester | $220 |
| Airport to East Aurora | $75 |
| Airport to Lockport | $65 |
| Airport to South Lockport | $75 |
| Airport to Orchard Park | $55 |
| Airport to Hamburg | $55–$60 |
| Airport to Grand Island | $65 |
| Airport to Buffalo Downtown | $40 |
| Lewiston | $105–$110 |
| Buffalo Airport to Niagara Falls NY (USA Side) | $85 |
| Buffalo Airport to Peace Bridge (USA Side) | $65 |
| Buffalo Airport to Rainbow Bridge (USA) | $75 |
| Buffalo Airport to Canada Side of Peace Bridge | $75 |
| Buffalo Airport to Rainbow Bridge (Canada) | $95 |
| Buffalo Airport to Niagara Falls Canada | $95 |
| Buffalo Airport to Niagara Falls Ontario | $95 |
| Buffalo Airport to Niagara Falls Canadian Side | $95 |
| Buffalo Airport to Fallsview Hotels (Any) | $95 |
| Buffalo Airport to Fallsview Inner Hotels | $105 |
| Hilton Niagara Falls Fallsview | $95 |
| Crowne Plaza Falls Avenue | $95 |
| Four Points by Sheraton Fallsview | $95 |
| Radisson Hotel & Suites Fallsview | $95 |
| Oakes Hotel Overlooking the Falls | $95 |
| Tower Hotel Fallsview | $95 |
| Marriott Fallsview Hotel & Spa | $95 |
| Embassy Suites Fallsview | $95 |
| Sheraton on the Falls | $95 |
| Fort Erie Ontario | $75 |
| Inner Fort Erie Ontario | $85 |
| St. Catharines Ontario | $135–$145 |
| Welland Ontario | $145 |
| Niagara-on-the-Lake Ontario | $155 |
| Hamilton Ontario | $250 |
| Hamilton Airport | $250 |
| Burlington Ontario | $220 |
| Oakville Ontario | $289 |
| Mississauga Ontario | $325 |
| Brampton Ontario | $324–$330 |
| Etobicoke Ontario | $305 |
| Toronto Downtown | $350 |
| Toronto North York | $350 |
| Toronto Pearson Airport (YYZ) | $330 |
| Billy Bishop Toronto City Airport (YTZ) | $330 |
| Kitchener Ontario | $351 |
| Waterloo Ontario | $361 |
| Guelph Ontario | $324 |
| Cambridge Ontario | $310 |
| London Ontario | $465 |
| Windsor Ontario | $796 |
| Ottawa Ontario | $1,008 |
| Montreal Quebec | $1,182 |
| Kingston Ontario | $816 |
| Peterborough Ontario | $582 |
| Sudbury Ontario | $1,137 |
| North Bay Ontario | $950 |
| Temiskaming Shores Ontario | $1,242 |
| Kirkland Lake Ontario | $1,406 |
| Parry Sound Ontario | $870 |
| Orillia Ontario | $547 |
| Midland Ontario | $578 |
| Bancroft Ontario | $794 |
| Belleville Ontario | $670 |
| Brockville Ontario | $797 |
✔ Flat-rate pricing per vehicle
✔ Cross-border licensed drivers
✔ Child seats available on request
✔ 24/7 pickup & flight monitoring included
No Taxi or Border Fees
We do not charge border fees or toll taxes. You pay only the flat rate — no surprises.
Free Child Seat
Traveling with kids? We provide a complimentary child seat upon request.
Flat-Rate Pricing
All fares are per vehicle, not per person. No surge pricing. No hidden charges.
Popular Buffalo Airport Taxi Rates
Affordable airport taxi fares from Buffalo Airport to Niagara Falls NY, Canada, Toronto, and beyond.
Buffalo Airport → Niagara Falls USA
- No Toll Fees
- No Taxes
- Free Child Seat
- No Hidden Charges
Buffalo Airport → Niagara Falls Canada
- No Toll Fees
- No Taxes
- Free Child Seat
- No Hidden Charges
Buffalo Airport → Niagara-on-the-Lake
- No Toll Fees
- No Taxes
- Free Child Seat
- No Hidden Charges
Affordable Rides, Unbeatable Value
Buffalo Niagara International Airport serves millions of travelers each year. Our taxi service offers a reliable, flat-rate solution for travelers heading to Canada or local New York destinations with confidence and comfort.
Whether you book online or contact us directly, our team ensures transparent pricing, professional drivers, and timely airport pickups every time.
Frequently Asked Questions
-
How far in advance should I reserve the taxi?
We recommend booking your Buffalo Airport taxi as early as possible to guarantee availability, especially for cross-border trips to Canada. However, we also accept same-day and last-minute reservations when vehicles are available.
Reserve your taxi online here. -
Is the price per person or per car?
All listed prices are flat rates per vehicle, not per person. The fare covers your entire group within standard vehicle capacity — no hidden charges or surge pricing.
View full taxi rates and destinations. -
Where will I meet my driver at Buffalo Airport?
Your professional driver will meet you at the designated pickup area at Buffalo Niagara International Airport. Detailed pickup instructions and driver contact information are provided after booking.
Contact us if you need assistance on arrival. -
What happens if my flight is delayed?
We monitor your flight in real time. If your flight is delayed, your pickup time is automatically adjusted at no extra charge, so your driver is there when you land.
Learn more about our airport pickup service. -
How do I pay for my taxi transfer?
We accept secure payment options including cash and electronic payments. All payments are based on the flat rate shown on this page — no border fees, toll fees, or surprise charges.
Book and confirm your ride here.